<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affordable Care Act &#8211; Steven Gilbert Insurance</title>
	<atom:link href="https://www.stevengilbertinsurance.com/category/aca/feed" rel="self" type="application/rss+xml" />
	<link>https://www.stevengilbertinsurance.com</link>
	<description>Your Personal Licensed Insurance Agent</description>
	<lastBuildDate>Mon, 25 Feb 2019 19:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>What Is an HSA and How Does It Benefit You?</title>
		<link>https://www.stevengilbertinsurance.com/what-is-an-hsa-and-how-does-it-benefit-you</link>
		
		<dc:creator><![CDATA[Aubrey Blankenship]]></dc:creator>
		<pubDate>Thu, 03 Jan 2019 23:37:48 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[HSA]]></category>
		<guid isPermaLink="false">https://www.stevengilbertinsurance.com/?p=393</guid>

					<description><![CDATA[FSA, HSA, PCP, HRA &#8211; there are a lot of acronyms in health care, and many of them can be very confusing. To help simplify at&#8230; <a class="continue" href="https://www.stevengilbertinsurance.com/what-is-an-hsa-and-how-does-it-benefit-you">Continue Reading<span> What Is an HSA and How Does It Benefit You?</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Short-Term Insurances Changes and What It Means for You</title>
		<link>https://www.stevengilbertinsurance.com/short-term-insurances-changes-and-what-it-means-for-you</link>
		
		<dc:creator><![CDATA[Aubrey Blankenship]]></dc:creator>
		<pubDate>Tue, 24 Jul 2018 20:37:37 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Short-term Insurance]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[short-term insurance]]></category>
		<guid isPermaLink="false">https://www.stevengilbertinsurance.com/?p=372</guid>

					<description><![CDATA[To all of my current clients, I hope you are enjoying a great summer with your families. Please remember to check out our gap products on&#8230; <a class="continue" href="https://www.stevengilbertinsurance.com/short-term-insurances-changes-and-what-it-means-for-you">Continue Reading<span> Short-Term Insurances Changes and What It Means for You</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Insured vs. Uninsured &#8211; How Do We Fix a Broken System?</title>
		<link>https://www.stevengilbertinsurance.com/insured-vs-uninsured-how-do-we-fix-a-broken-system</link>
		
		<dc:creator><![CDATA[Aubrey Blankenship]]></dc:creator>
		<pubDate>Sun, 29 Apr 2018 22:19:10 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<guid isPermaLink="false">https://www.stevengilbertinsurance.com/?p=385</guid>

					<description><![CDATA[The Washington Examiner recently published an article stating that people enrolled in Medicaid have better access to medical care than those who are uninsured. The article&#8230; <a class="continue" href="https://www.stevengilbertinsurance.com/insured-vs-uninsured-how-do-we-fix-a-broken-system">Continue Reading<span> Insured vs. Uninsured &#8211; How Do We Fix a Broken System?</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>ACA TAX PENALTIES AVERAGE $383 FOR 2015, TAX PREPARER FINDS</title>
		<link>https://www.stevengilbertinsurance.com/aca-tax-penalties-average-costs-2015</link>
		
		<dc:creator><![CDATA[Steven Gilbert]]></dc:creator>
		<pubDate>Fri, 13 Apr 2018 05:47:23 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<guid isPermaLink="false">http://www.stevengilbertinsurance.com/?p=1</guid>

					<description><![CDATA[The average tax penalty among H&#38;R Block customers is $383 for remaining uninsured last year, up from $172 for 2014, and 60% of those who received&#8230; <a class="continue" href="https://www.stevengilbertinsurance.com/aca-tax-penalties-average-costs-2015">Continue Reading<span> ACA TAX PENALTIES AVERAGE $383 FOR 2015, TAX PREPARER FINDS</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Why Trump&#8217;s New Proposal Is Making Enemies</title>
		<link>https://www.stevengilbertinsurance.com/why-trumps-new-proposal-is-making-enemies</link>
		
		<dc:creator><![CDATA[Steven Gilbert]]></dc:creator>
		<pubDate>Thu, 22 Mar 2018 20:43:16 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[trump]]></category>
		<guid isPermaLink="false">http://www.stevengilbertinsurance.com/?p=217</guid>

					<description><![CDATA[A new study by health consulting firm Avalere estimates that a proposal presented by the Trump administration, which would allow businesses and associations to band together&#8230; <a class="continue" href="https://www.stevengilbertinsurance.com/why-trumps-new-proposal-is-making-enemies">Continue Reading<span> Why Trump&#8217;s New Proposal Is Making Enemies</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>New Changes to the Affordable Care Act and What It Means for You</title>
		<link>https://www.stevengilbertinsurance.com/new-changes-to-the-affordable-care-act-and-what-it-means-for-you</link>
		
		<dc:creator><![CDATA[Steven Gilbert]]></dc:creator>
		<pubDate>Wed, 28 Feb 2018 02:52:57 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<guid isPermaLink="false">http://www.stevengilbertinsurance.com/?p=185</guid>

					<description><![CDATA[Nothing stays the same in healthcare these days &#8211; and things are changing yet again. Right now, the Trump administration is preparing a short-term health insurance&#8230; <a class="continue" href="https://www.stevengilbertinsurance.com/new-changes-to-the-affordable-care-act-and-what-it-means-for-you">Continue Reading<span> New Changes to the Affordable Care Act and What It Means for You</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>WHAT TAXPAYERS NEED TO KNOW ABOUT ACA PENALTIES</title>
		<link>https://www.stevengilbertinsurance.com/what-taxpayers-need-to-know-about-aca-penalties</link>
		
		<dc:creator><![CDATA[Steven Gilbert]]></dc:creator>
		<pubDate>Thu, 13 Apr 2017 10:01:42 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<guid isPermaLink="false">http://www.stevengilbertinsurance.com/?p=23</guid>

					<description><![CDATA[US residents who were uninsured last year and did not qualify for an exemption face a tax penalty of $325 per adult and $162.50 per child&#8230; <a class="continue" href="https://www.stevengilbertinsurance.com/what-taxpayers-need-to-know-about-aca-penalties">Continue Reading<span> WHAT TAXPAYERS NEED TO KNOW ABOUT ACA PENALTIES</span></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
